Department of Administration

| Name | Rank |
| U Win Khaing | Head of Branch |
| Daw Khin Win Kyi | Head of Section |
| Daw Tin Tin Khaing | Office Superintendent |
| Daw Zin Mar Win | Upper Divisional Clerk |
| Daw Yi Yi Win | Branch Clerk |
| Daw Tin Aye Khaing | Upper Divisional Clerk |
| Daw Sandar Myint | Upper Divisional Clerk |
| Daw Aye Aye Aung | Upper Divisional Clerk |
| Daw Si Si Aung Thwin | Upper Divisional Clerk |
| U Soe Min | Lower Divisional Clerk |
| Daw Myat Kay Khaing | Laboratory Expert (5) |
| U Tun Tun Lwin | Invertory Grade (5) |
| Daw Naw Phaw Di Lay Zar | Laboratory Expert (5) |
Department of Finance

| Name | Rank |
| Daw Yi Yi Myint | Head of Department |
| Daw Tin Tin Hlaing | Head of Section |
| Daw Lay Myint Thu | Accountant (3) |
| Daw Aye Aye | Uppder Divisional Clerk |
Department of Student Affair

| Name | Rank |
| Daw Kyi Kyi Waing | Registrar |
| U Kyi Lwin | Assistant Registrar |
| Daw Khin Myo Su | Branch Clerk |
| Daw San San Myint | Branch Clerk |
| Daw Pyae Pyae Phyo | Upper Divisional Clerk |
| Daw Thwe Thwe Than | Upper Divisional Clerk |
| Daw Thida Aye | Accountant (3) |
| Daw Yi Yi Khin | Branch Clerk |
| Daw Tin May Su | Upper Divisional Clerk |
| Daw Aye Aye Khaing | Upper Divisional Clerk |
Librarian

| Name | Rank |
| Daw Win Win Htwe | Librarian |
| Daw Tin Tin Oo | Assistant Librarian |
| Daw Win Win Thant | Assistant Librarian (2) |